ampl: include Ejecutar63.run

Presolve eliminates 3142 constraints and 827638 variables.
Adjusted problem:
91225 variables:
	1792 binary variables
	89422 integer variables
	11 linear variables
13514 constraints, all linear; 822211 nonzeros
	3210 equality constraints
	10304 inequality constraints
1 linear objective; 5 nonzeros.

CPLEX 20.1.0.0: timelimit=12800
outlev=1
mipdisplay=2
MIP Presolve eliminated 6 rows and 5 columns.
MIP Presolve modified 128 coefficients.
Reduced MIP has 12246 rows, 89958 columns, and 818000 nonzeros.
Reduced MIP has 1792 binaries, 88160 generals, 0 SOSs, and 0 indicators.
Detecting symmetries...
Reduced MIP has 12246 rows, 89958 columns, and 818000 nonzeros.
Reduced MIP has 1792 binaries, 88160 generals, 0 SOSs, and 0 indicators.
Probing fixed 0 vars, tightened 364 bounds.
Probing time = 0.25 sec. (75.93 ticks)
Cover probing fixed 0 vars, tightened 774 bounds.
Clique table members: 128.
MIP emphasis: balance optimality and feasibility.
MIP search method: dynamic search.
Parallel mode: deterministic, using up to 8 threads.
Root relaxation solution time = 9.70 sec. (4648.41 ticks)

        Nodes                                         Cuts/
   Node  Left     Objective  IInf  Best Integer    Best Bound    ItCnt     Gap

      0     0     4565.0493  1695                   4565.0493       58         
*     0+    0                      8755805.9011     4565.0493            99.95%
*     0+    0                      8755704.5822     4565.0493            99.95%
      0     0     4565.0528  1270  8755704.5822     Cuts: 232    11669   99.95%
      0     0     4565.0528  1601  8755704.5822    Cuts: 1126    17487   99.95%
      0     0     4565.0528  1260  8755704.5822     Cuts: 167    23491   99.95%
*     0+    0                         8479.9920     4565.0528            46.17%
*     0+    0                         8373.9342     4565.0528            45.48%
*     0+    0                         8363.7807     4565.0528            45.42%
*     0+    0                         8240.1879     4565.0528            44.60%
*     0+    0                         8158.1615     4565.0528            44.04%
*     0+    0                         8132.7012     4565.0528            43.87%
*     0+    0                         8008.4356     4565.0528            43.00%
*     0+    0                         7964.2553     4565.0528            42.68%
*     0+    0                         7908.9872     4565.0528            42.28%
*     0+    0                         7840.6232     4565.0528            41.78%
*     0+    0                         7837.2213     4565.0528            41.75%
      0     0  -1.00000e+75     0     7837.2213     4565.0528    23491   41.75%
      0     0     4565.0528  1432     7837.2213    Cuts: 1111    27920   41.75%
Heuristic still looking.
Heuristic still looking.
*     0+    0                         7570.9854     4565.0528            39.70%
      0     0  -1.00000e+75     0     7570.9854     4565.0528    27920   39.70%
      0     2     4565.0528   930     7570.9854     4565.0528    27920   39.70%
Elapsed time = 323.73 sec. (312456.10 ticks, tree = 0.02 MB)
      1     3     4565.0528  1506     7570.9854     4565.0528    37286   39.70%
      2     4     4565.0528  1286     7570.9854     4565.0528    40575   39.70%
      3     5     4565.0528  1246     7570.9854     4565.0528    41208   39.70%
      4     6     4565.0528  1244     7570.9854     4565.0528    41819   39.70%
      5     7     4565.0528  1284     7570.9854     4565.0528    46420   39.70%
*     6+    2                         7498.2273     4565.0528            39.12%
      6     3     4565.0628  1309     7498.2273     4565.0528    44733   39.12%
      7     4     4565.0721  1415     7498.2273     4565.0528    41522   39.12%
*     8+    4                         7469.4654     4565.0528            38.88%
*     8+    5                         7458.1748     4565.0528            38.79%
*     8+    5                         7456.4872     4565.0528            38.78%
      8     8     4565.0528  1414     7456.4872     4565.0528    55545   38.78%
      9    11     4565.0528  1457     7456.4872     4565.0528    76970   38.78%
     10     5     4565.0628  1249     7456.4872     4565.0528    44870   38.78%
Elapsed time = 502.28 sec. (376102.71 ticks, tree = 0.02 MB)
     12    13     4565.0628  1225     7456.4872     4565.0528    81288   38.78%
     14    14     4565.0721  1323     7456.4872     4565.0528    87037   38.78%
     16    16     4565.0721  1291     7456.4872     4565.0528    89629   38.78%
     19    18     4565.0721  1434     7456.4872     4565.0528    93349   38.78%
     21    12     4565.0528  1442     7456.4872     4565.0528    81783   38.78%
     25    17     4565.0629   748     7456.4872     4565.0528    93651   38.78%
     26    19     4565.0821  1156     7456.4872     4565.0528   107094   38.78%
     29    28     4565.0821  1104     7456.4872     4565.0528   124676   38.78%
     30    18     4565.0618  1268     7456.4872     4565.0528    94806   38.78%
     34    20     4565.0629   888     7456.4872     4565.0528   121597   38.78%
Elapsed time = 641.98 sec. (401061.74 ticks, tree = 0.64 MB)
     37    22     4565.0629   751     7456.4872     4565.0528   122232   38.78%
     38    31     4565.0821  1230     7456.4872     4565.0528   127392   38.78%
     39    32     4565.0821  1125     7456.4872     4565.0528   127757   38.78%
     40    33     4565.0821  1200     7456.4872     4565.0528   128110   38.78%
     41    23     4565.0818   951     7456.4872     4565.0528   124143   38.78%
     43    38     4565.0629   711     7456.4872     4565.0528   148742   38.78%
     48    44     4565.0818  1253     7456.4872     4565.0528   172221   38.78%
     49    45     4565.0818  1151     7456.4872     4565.0528   173329   38.78%
     53    47     4565.0821  1205     7456.4872     4565.0528   195116   38.78%
     55     7     4565.0721  1521     7456.4872     4565.0528    61831   38.78%
Elapsed time = 700.88 sec. (415483.01 ticks, tree = 0.02 MB)
     58    49     4565.0821  1160     7456.4872     4565.0528   195955   38.78%
     60    47     4565.0838  1257     7456.4872     4565.0528   175490   38.78%
     64    51     4565.0821  1153     7456.4872     4565.0528   196905   38.78%
     69    51     4565.0628  1092     7456.4872     4565.0528   203762   38.78%
     71    50     4565.0741  1557     7456.4872     4565.0528   223488   38.78%
     73    52     4565.0721  1448     7456.4872     4565.0528   224033   38.78%
     74    55     4565.0629   655     7456.4872     4565.0528   228054   38.78%
     75    56     4565.0629   662     7456.4872     4565.0528   228533   38.78%
     76    64     4565.0884  1109     7456.4872     4565.0528   233951   38.78%
     78    53     4565.0721  1378     7456.4872     4565.0528   226257   38.78%
Elapsed time = 776.14 sec. (429960.22 ticks, tree = 2.29 MB)
     81    80     4565.0884  1085     7456.4872     4565.0528   250200   38.78%
     83    81     4565.0884  1016     7456.4872     4565.0528   252147   38.78%
     84    68     4565.0629   940     7456.4872     4565.0528   239853   38.78%
     86    79     4565.0721  1283     7456.4872     4565.0528   249633   38.78%
     90    87     4565.1014   929     7456.4872     4565.0528   266020   38.78%
     91     8     4565.0644  1131     7456.4872     4565.0528    64249   38.78%
     92    82     4565.0884  1040     7456.4872     4565.0528   255537   38.78%
     94    89     4565.1084   812     7456.4872     4565.0528   268064   38.78%
     96    84     4565.0639   932     7456.4872     4565.0528   261912   38.78%
     98    86     4565.0629   656     7456.4872     4565.0528   262423   38.78%
Elapsed time = 894.72 sec. (453931.75 ticks, tree = 5.88 MB)
     99    92     4565.0629   632     7456.4872     4565.0528   289405   38.78%
    101    94     4565.0629   700     7456.4872     4565.0528   291312   38.78%
    103    96     4565.0629   722     7456.4872     4565.0528   291803   38.78%
    104    90     4565.1310  1138     7456.4872     4565.0528   273666   38.78%
    108    97     4565.1084   775     7456.4872     4565.0528   297202   38.78%
    110    98     4565.1084   787     7456.4872     4565.0528   297600   38.78%
    112   102     4565.0821   900     7456.4872     4565.0528   320214   38.78%
    114    97     4565.0629   657     7456.4872     4565.0528   294628   38.78%
    115    98     4565.0629   545     7456.4872     4565.0528   296006   38.78%
    118    99     4565.1084  1044     7456.4872     4565.0528   300289   38.78%
Elapsed time = 1003.50 sec. (473623.61 ticks, tree = 6.70 MB)
    119   100     4565.1084   834     7456.4872     4565.0528   300846   38.78%
    120   101     4565.1084   877     7456.4872     4565.0528   302121   38.78%
    121    87     4565.0728  1162     7456.4872     4565.0528   276328   38.78%
    126   117     4565.1084   675     7456.4872     4565.0528   347790   38.78%
    131   120     4565.1084   705     7456.4872     4565.0528   348176   38.78%
    132   125     4565.0821   803     7456.4872     4565.0528   355018   38.78%
    133   109     4565.0629   907     7456.4872     4565.0528   332163   38.78%
    134     9     4565.0629  1083     7456.4872     4565.0528    87798   38.78%
    136   121     4565.1084  1089     7456.4872     4565.0528   353240   38.78%
    137    88     4565.0644  1169     7456.4872     4565.0528   303228   38.78%
Elapsed time = 1131.30 sec. (499890.06 ticks, tree = 4.77 MB)
    139   130     4565.0630   907     7456.4872     4565.0528   393255   38.78%
    140   131     4565.0629   511     7456.4872     4565.0528   394717   38.78%
    141   111     4565.0728   983     7456.4872     4565.0528   353882   38.78%
    143   134     4565.0629   532     7456.4872     4565.0528   428893   38.78%
    144   135     4565.0629   774     7456.4872     4565.0528   433547   38.78%
    146   122     4565.1326  1139     7456.4872     4565.0528   368012   38.78%
    147   126     4565.0629  1053     7456.4872     4565.0528   396729   38.78%
    148   142     4565.1084  1065     7456.4872     4565.0528   464768   38.78%
    149   137     4566.2104  1002     7456.4872     4565.0528   439998   38.78%
    150   137     4565.0728  1189     7456.4872     4565.0528   452521   38.78%
Elapsed time = 1405.91 sec. (546146.67 ticks, tree = 7.41 MB)
    151   132     4565.0705  1203     7456.4872     4565.0528   440389   38.78%
    152   147     4565.0629   453     7456.4872     4565.0528   494984   38.78%
    154   131     4565.0644  1141     7456.4872     4565.0528   427012   38.78%
    159   153     4565.0644  1143     7456.4872     4565.0528   551964   38.78%
    162   156     4565.0644  1131     7456.4872     4565.0528   553165   38.78%
    165    84     4565.0884  1084     7456.4872     4565.0528   257012   38.78%
    166   156     4565.0884  1104     7456.4872     4565.0528   557241   38.78%
    168   155     4565.1084  1092     7456.4872     4565.0528   536626   38.78%
    170   157     4565.1084  1034     7456.4872     4565.0528   541037   38.78%
    172   159     4565.1084  1011     7456.4872     4565.0528   542061   38.78%
Elapsed time = 1522.23 sec. (569586.30 ticks, tree = 8.54 MB)
    174   158     4565.0884  1059     7456.4872     4565.0528   564704   38.78%
    176   159     4565.0669  1244     7456.4872     4565.0528   561926   38.78%
    178   161     4565.0884  1257     7456.4872     4565.0528   567625   38.78%
    180   162     4565.0884  1102     7456.4872     4565.0528   568500   38.78%
    181   163     4565.0884  1276     7456.4872     4565.0528   569181   38.78%
    185   164     4565.0644  1374     7456.4872     4565.0528   568604   38.78%
    187   165     4565.0644  1432     7456.4872     4565.0528   569224   38.78%
    189   167     4565.0821   923     7456.4872     4565.0528   569837   38.78%
    192   166     4565.0644  1453     7456.4872     4565.0528   570145   38.78%
    199   168     4565.0821   922     7456.4872     4565.0528   572876   38.78%
Elapsed time = 1613.22 sec. (586819.83 ticks, tree = 8.86 MB)
    210   189     4565.0884  1417     7456.4872     4565.0528   620913   38.78%
    219   173     4565.0821   972     7456.4872     4565.0528   577138   38.78%
    237   196     4565.0884  1379     7456.4872     4565.0528   623820   38.78%
    249   174     4565.0629   549     7456.4872     4565.0528   631608   38.78%
    267   197     4565.0728  1406     7456.4872     4565.0528   688839   38.78%
    278   207     4565.0884  1341     7456.4872     4565.0528   628892   38.78%
    296   260     4565.0884  1115     7456.4872     4565.0528   895406   38.78%
    312   265     4565.0884  1121     7456.4872     4565.0528   919624   38.78%
    324   278     4565.0629   980     7456.4872     4565.0528   961730   38.78%
    340   228     4565.0821   605     7456.4872     4565.0528   867131   38.78%
Elapsed time = 1823.81 sec. (628810.91 ticks, tree = 12.51 MB)
    357   219     4565.0644  1438     7456.4872     4565.0528   867317   38.78%
    374   283     4565.0884   730     7456.4872     4565.0528  1036974   38.78%
    385   297     4565.0728  1276     7456.4872     4565.0528  1101111   38.78%
    397   333     4565.0821   662     7456.4872     4565.0528  1408098   38.78%
    401   334     4565.1021   908     7456.4872     4565.0528  1429358   38.78%
    410   287     4565.1326   957     7456.4872     4565.0528  1087646   38.78%
    416   288     4565.0705   895     7456.4872     4565.0528  1117379   38.78%
    422   367     4565.0884   833     7456.4872     4565.0528  1730565   38.78%
    428   368     4565.0884  1175     7456.4872     4565.0528  1760097   38.78%
    434   373     4565.0884   561     7456.4872     4565.0528  1790908   38.78%
Elapsed time = 2042.03 sec. (673280.39 ticks, tree = 24.89 MB)
    443   375     4565.0884   717     7456.4872     4565.0528  1824944   38.78%
    457   380     4565.0884   497     7456.4872     4565.0528  1851255   38.78%
    463   379     4565.0705   957     7456.4872     4565.0528  1865175   38.78%
    476   411     4565.0884   640     7456.4872     4565.0528  2231370   38.78%
    483   393     4565.0644   886     7456.4872     4565.0528  2063118   38.78%
    493   388     4565.1162  1074     7456.4872     4565.0528  2014363   38.78%
    502   381     4565.0705   884     7456.4872     4565.0528  1871971   38.78%
    507   419     4565.0705   607     7456.4872     4565.0528  2249175   38.78%
    511   426     4565.0629   487     7456.4872     4565.0528  2260322   38.78%
    516   428     4565.0719   783     7456.4872     4565.0528  2264927   38.78%
Elapsed time = 2363.39 sec. (724420.94 ticks, tree = 31.74 MB)
    518   430     4565.0629   810     7456.4872     4565.0528  2268283   38.78%
    521   433     4565.0702   743     7456.4872     4565.0528  2272557   38.78%
    525   437     4565.0719   805     7456.4872     4565.0528  2276539   38.78%
    530   349     4565.0821   558     7456.4872     4565.0528  1595671   38.78%
    533   457     4565.0821   624     7456.4872     4565.0528  2479458   38.78%
    538   481     4565.0629   674     7456.4872     4565.0528  2741163   38.78%
    544   463     4565.0821   553     7456.4872     4565.0528  2483535   38.78%
    556   490     4565.0629   614     7456.4872     4565.0528  2744688   38.78%
    562   486     4565.0884   477     7456.4872     4565.0528  2744635   38.78%
    570   470     4565.0821   438     7456.4872     4565.0528  2488731   38.78%
Elapsed time = 2744.69 sec. (798284.31 ticks, tree = 38.64 MB)
    577   491     4565.0884   500     7456.4872     4565.0528  2747806   38.78%
    581   495     4565.0884   534     7456.4872     4565.0528  2749591   38.78%
    582   496     4565.0884   934     7456.4872     4565.0528  2751953   38.78%
    587   501     4565.0884   459     7456.4872     4565.0528  2753506   38.78%
    589   503     4565.1071   807     7456.4872     4565.0528  2755210   38.78%
    596   510     4565.1071   881     7456.4872     4565.0528  2756881   38.78%
    601   515     4565.1084   662     7456.4872     4565.0528  2759393   38.78%
    605   519     4565.1284   854     7456.4872     4565.0528  2761340   38.78%
    612   526     4565.1084   432     7456.4872     4565.0528  2763769   38.78%
    619   533     4565.1084   641     7456.4872     4565.0528  2767254   38.78%
Elapsed time = 3111.69 sec. (848753.24 ticks, tree = 48.18 MB)
    622   536     4565.1084   519     7456.4872     4565.0528  2771424   38.78%
    627   541     4565.1084   604     7456.4872     4565.0528  2774911   38.78%
    629   543     4565.1084   619     7456.4872     4565.0528  2778774   38.78%
    632   534     4565.0705   524     7456.4872     4565.0528  2770058   38.78%
    636   553     4565.1084   514     7456.4872     4565.0528  2787630   38.78%
    647   540     4565.0705   621     7456.4872     4565.0528  2773268   38.78%
    653   561     4565.1084   768     7456.4872     4565.0528  2791784   38.78%
    659   548     4565.0705   703     7456.4872     4565.0528  2776847   38.78%
    663   565     4565.1087   802     7456.4872     4565.0528  2795555   38.78%
    670   555     4565.0705   682     7456.4872     4565.0528  2781312   38.78%
Elapsed time = 3426.47 sec. (911657.26 ticks, tree = 51.33 MB)
    680   575     4565.0644   599     7456.4872     4565.0528  2796085   38.78%
    689   579     4565.0644   460     7456.4872     4565.0528  2797731   38.78%
    695   592     4565.1326   601     7456.4872     4565.0528  2805721   38.78%
    709   442     4565.0719   819     7456.4872     4565.0528  2281000   38.78%
    724   589     4565.0668   487     7456.4872     4565.0528  2803618   38.78%
    732   593     4565.0668   508     7456.4872     4565.0528  2805265   38.78%
    756   602     4565.1357   590     7456.4872     4565.0528  2813171   38.78%
    773   640     4565.0631   567     7456.4872     4565.0528  2833404   38.78%
    788   661     4565.1099   685     7456.4872     4565.0528  2852731   38.78%
    807   607     4565.0668   430     7456.4872     4565.0528  2811747   38.78%
Elapsed time = 3635.33 sec. (954990.30 ticks, tree = 62.80 MB)
    815   635     4565.0705   691     7456.4872     4565.0528  2834962   38.78%
    840   649     4565.0629   543     7456.4872     4565.0528  2839994   38.78%
    853   621     4565.1428   593     7456.4872     4565.0528  2823599   38.78%
    872   679     4565.1084   317     7456.4872     4565.0528  2861126   38.78%
    886   686     4565.0655   702     7456.4872     4565.0528  2867262   38.78%
    900   715     4565.0668   431     7456.4872     4565.0528  2880216   38.78%
    915   690     4565.0655   588     7456.4872     4565.0528  2870420   38.78%
    924   722     4565.0854   625     7456.4872     4565.0528  2883846   38.78%
    937   694     4565.0655   803     7456.4872     4565.0528  2873914   38.78%
    945   725     4565.0668   483     7456.4872     4565.0528  2887247   38.78%
Elapsed time = 3826.39 sec. (996509.98 ticks, tree = 82.25 MB)
    954   813     4565.1084   362     7456.4872     4565.0528  2943547   38.78%
    965   817     4565.1084   532     7456.4872     4565.0528  2945207   38.78%
    983   761     4565.1428   470     7456.4872     4565.0528  2910466   38.78%
    997   888     4565.0681   549     7456.4872     4565.0528  3006297   38.78%
   1009   825     4565.1084   390     7456.4872     4565.0528  2950351   38.78%
   1035   829     4565.1084   374     7456.4872     4565.0528  2951978   38.78%
   1049   777     4565.0705   619     7456.4872     4565.0528  2933738   38.78%
   1066   863     4565.1026   835     7456.4872     4565.0528  2987891   38.78%
   1076   866     4565.1026   659     7456.4872     4565.0528  2989426   38.78%
   1096   852     4565.0629   503     7456.4872     4565.0528  2981366   38.78%
Elapsed time = 4024.56 sec. (1037680.41 ticks, tree = 105.90 MB)
   1114   874     4565.1038   596     7456.4872     4565.0528  2992430   38.78%
   1122   946     4565.6279   844     7456.4872     4565.0528  3058702   38.78%
   1128   974     4565.0706   695     7456.4872     4565.0528  3080818   38.78%
   1140   949     4565.1428   647     7456.4872     4565.0528  3062656   38.78%
   1157   884     4565.1042   529     7456.4872     4565.0528  2998870   38.78%
   1168  1016     4565.1284   703     7456.4872     4565.0528  3108315   38.78%
   1183   886     4565.1217   707     7456.4872     4565.0528  3002255   38.78%
   1199   949     4565.0743  1036     7456.4872     4565.0528  3048230   38.78%
   1207   952     4565.0681   389     7456.4872     4565.0528  3049775   38.78%
   1229  1024     4565.1084   495     7456.4872     4565.0528  3115043   38.78%
Elapsed time = 4205.34 sec. (1078189.61 ticks, tree = 137.50 MB)
   1237  1167     4565.0681   385     7456.4872     4565.0528  3220293   38.78%
   1255  1028     4565.1084   561     7456.4872     4565.0528  3118179   38.78%
   1262  1044     4565.0821   738     7456.4872     4565.0528  3128877   38.78%
   1275   999     4565.0705   571     7456.4872     4565.0528  3099257   38.78%
   1297  1050     4565.0821   540     7456.4872     4565.0528  3132429   38.78%
   1323  1175     4565.0681   393     7456.4872     4565.0528  3229028   38.78%
   1336  1103     4565.1161   887     7456.4872     4565.0528  3184278   38.78%
   1359  1141     4565.0681   274     7456.4872     4565.0528  3208631   38.78%
   1368  1242     4565.1428   559     7456.4872     4565.0528  3308373   38.78%
   1394  1244     4565.1428   516     7456.4872     4565.0528  3310032   38.78%
Elapsed time = 4410.81 sec. (1120055.68 ticks, tree = 179.74 MB)
   1408  1274     4565.0821   413     7456.4872     4565.0528  3333229   38.78%
   1428  1210     4565.0891   466     7456.4872     4565.0528  3255924   38.78%
   1451  1310     4565.0681   360     7456.4872     4565.0528  3380064   38.78%
   1463  1262     4565.1147   565     7456.4872     4565.0528  3281080   38.78%
   1481  1361     4565.0725   537     7456.4872     4565.0528  3410659   38.78%
   1489  1293     4565.1042   645     7456.4872     4565.0528  3363525   38.78%
   1505  1297     4565.1042   455     7456.4872     4565.0528  3365010   38.78%
   1530  1252     4565.1428   565     7456.4872     4565.0528  3324536   38.78%
   1546  1324     4565.0681   336     7456.4872     4565.0528  3390322   38.78%
   1556  1289     4565.1188   495     7456.4872     4565.0528  3292382   38.78%
Elapsed time = 4615.19 sec. (1162785.90 ticks, tree = 191.41 MB)
   1573  1390     4565.0681   364     7456.4872     4565.0528  3442344   38.78%
   1585  1294     4565.1225   524     7456.4872     4565.0528  3295937   38.78%
   1600  1391     4565.0681   932     7456.4872     4565.0528  3445782   38.78%
   1609  1477     4565.1225   749     7456.4872     4565.0528  3488085   38.78%
   1619  1383     4565.0777   392     7456.4872     4565.0528  3427682   38.78%
   1636  1523     4565.0821   433     7456.4872     4565.0528  3538560   38.78%
   1657  1418     4565.0891   398     7456.4872     4565.0528  3468296   38.78%
   1670  1527     4565.1025  1111     7456.4872     4565.0528  3542273   38.78%
   1687  1421     4565.0891   404     7456.4872     4565.0528  3471865   38.78%
   1699  1533     4565.0829   740     7456.4872     4565.0528  3545380   38.78%
Elapsed time = 4804.64 sec. (1204015.42 ticks, tree = 240.86 MB)
   1704  1549     4565.0685   736     7456.4872     4565.0528  3567590   38.78%
   1720  1502     4565.1428   578     7456.4872     4565.0528  3526362   38.78%
   1731  1543     4565.1029   491     7456.4872     4565.0528  3550186   38.78%
   1752  1424     4565.0992   830     7456.4872     4565.0528  3480945   38.78%
   1765  1627     4565.1209   847     7456.4872     4565.0528  3643974   38.78%
   1770  1630     4565.1042   533     7456.4872     4565.0528  3645584   38.78%
   1778  1551     4565.1218  1044     7456.4872     4565.0528  3557594   38.78%
   1790  1668     4565.1549   578     7456.4872     4565.0528  3684615   38.78%
   1799  1631     4565.1192   851     7456.4872     4565.0528  3650426   38.78%
   1808  1569     4565.0681   629     7456.4872     4565.0528  3583276   38.78%
Elapsed time = 5001.41 sec. (1247127.18 ticks, tree = 247.76 MB)
   1825  1674     4565.1549   487     7456.4872     4565.0528  3690132   38.78%
   1839  1718     4565.1245   567     7456.4872     4565.0528  3718948   38.78%
   1851  1791     4565.1042   573     7456.4872     4565.0528  3779797   38.78%
   1863  1761     4565.1218   978     7456.4872     4565.0528  3742201   38.78%
   1876  1795     4565.1205   699     7456.4872     4565.0528  3783556   38.78%
   1887  1685     4565.1549   474     7456.4872     4565.0528  3700059   38.78%
   1896  1731     4565.1244   470     7456.4872     4565.0528  3728271   38.78%
   1904  1769     4565.1029   563     7456.4872     4565.0528  3748736   38.78%
   1913  1770     4565.1029   680     7456.4872     4565.0528  3750510   38.78%
   1924  1809     4565.0891   388     7456.4872     4565.0528  3808385   38.78%
Elapsed time = 5182.81 sec. (1290789.53 ticks, tree = 307.92 MB)
   1932  1795     4565.0681   862     7456.4872     4565.0528  3774704   38.78%
   1940  1868     4565.1029   590     7456.4872     4565.0528  3854504   38.78%
   1957  1897     4565.1549   513     7456.4872     4565.0528  3885126   38.78%
   1961  1838     4565.1244   472     7456.4872     4565.0528  3838823   38.78%
   1963  1924     4565.0681   579     7456.4872     4565.0528  3910048   38.78%
   1970  1805     4566.2630   687     7456.4872     4565.0528  3802049   38.78%
   1980  1927     4565.0681   825     7456.4872     4565.0528  3913274   38.78%
   1987  1879     4565.1029   472     7456.4872     4565.0528  3865075   38.78%
   1996  1885     4565.1029   418     7456.4872     4565.0528  3866786   38.78%
   2003  1941     4566.2667   965     7456.4872     4565.0528  3935666   38.78%
Elapsed time = 5348.86 sec. (1331006.75 ticks, tree = 336.68 MB)
   2011  1886     4565.1122   855     7456.4872     4565.0528  3870348   38.78%
   2025  1842     4565.4745   871     7456.4872     4565.0528  3853513   38.78%
   2034  1905     4565.1549   507     7456.4872     4565.0528  3903122   38.78%
   2045  1897     4565.1034   401     7456.4872     4565.0528  3875597   38.78%
   2064  1911     4565.1549   605     7456.4872     4565.0528  3906661   38.78%
   2073  1912     4565.1749   749     7456.4872     4565.0528  3908376   38.78%
*  2074+ 1596                         7454.8050     4565.0528            38.76%
   2084  1944     4565.0898   887     7454.8050     4565.0528  3929414   38.76%
   2094  2003     4565.1549   469     7454.8050     4565.0528  4010184   38.76%
   2108  2030     4565.1034   426     7454.8050     4565.0528  4037550   38.76%
   2132  1995     4565.0818  1225     7454.8050     4565.0528  3988672   38.76%
Elapsed time = 5517.53 sec. (1371513.50 ticks, tree = 344.19 MB)
   2147  2055     4565.0681   519     7454.8050     4565.0528  4062794   38.76%
   2158  2006     4565.0818  1312     7454.8050     4565.0528  3991223   38.76%
   2190  1990     4565.0891   332     7454.8050     4565.0528  3996599   38.76%
   2240  2060     4565.0681   666     7454.8050     4565.0528  4067737   38.76%
   2267  2089     4565.0821  1328     7454.8050     4565.0528  3994906   38.76%
   2276  1981     4565.1245   682     7454.8050     4565.0528  3975405   38.76%
   2279  2096     4565.0824  1273     7454.8050     4565.0528  3998166   38.76%
   2294  2100     4565.0824  1298     7454.8050     4565.0528  3999503   38.76%
   2305  2069     4565.0681   464     7454.8050     4565.0528  4076587   38.76%
   2316  2237     4565.0824  1195     7454.8050     4565.0528  4123378   38.76%
Elapsed time = 5715.70 sec. (1413000.54 ticks, tree = 387.47 MB)
   2329  2113     4565.1248   570     7454.8050     4565.0528  4110907   38.76%
   2342  2117     4565.1248   500     7454.8050     4565.0528  4112524   38.76%
   2353  2259     4565.0891   381     7454.8050     4565.0528  4154468   38.76%
   2364  2264     4565.0891   365     7454.8050     4565.0528  4156170   38.76%
   2375  2261     4565.0828  1349     7454.8050     4565.0528  4130183   38.76%
   2385  1577     4565.0618  1312     7454.8050     4565.0528  3585657   38.76%
   2389  2305     4565.1549   476     7454.8050     4565.0528  4211307   38.76%
   2396  2269     4565.0828  1127     7454.8050     4565.0528  4134463   38.76%
   2402  2275     4565.0828  1160     7454.8050     4565.0528  4135939   38.76%
   2409  2280     4565.0828  1230     7454.8050     4565.0528  4137296   38.76%
Elapsed time = 5894.30 sec. (1452561.35 ticks, tree = 394.17 MB)
   2420  2286     4565.0828  1147     7454.8050     4565.0528  4138723   38.76%
   2428  2271     4565.0891   396     7454.8050     4565.0528  4170192   38.76%
   2433  2290     4565.0814  1395     7454.8050     4565.0528  4141946   38.76%
   2450  2306     4565.0814  1332     7454.8050     4565.0528  4143198   38.76%
   2452  2043     4565.1034   567     7454.8050     4565.0528  4049397   38.76%
   2453  2311     4565.2049   815     7454.8050     4565.0528  4232774   38.76%
   2454  2077     4565.1042   494     7454.8050     4565.0528  4082351   38.76%
   2455  2289     4565.0681   589     7454.8050     4565.0528  4178055   38.76%

Performing restart 1

Repeating presolve.
MIP Presolve modified 631274 coefficients.
Reduced MIP has 12246 rows, 89958 columns, and 427624 nonzeros.
Reduced MIP has 1792 binaries, 88160 generals, 0 SOSs, and 0 indicators.
Reduced MIP has 12246 rows, 89958 columns, and 427624 nonzeros.
Reduced MIP has 1792 binaries, 88160 generals, 0 SOSs, and 0 indicators.
Represolve time = 1.33 sec. (797.55 ticks)
*  2456+    0                         7368.5822     4565.0528            38.05%
   2456     0     4565.0528  1628     7368.5822     Cuts: 914  4403071   38.05%
   2456     0     4565.0528  1634     7368.5822     Cuts: 871  4413848   38.05%
   2456     0     4565.0528  1721     7368.5822     Cuts: 674  4424497   38.05%
   2456     0     4565.0529  1569     7368.5822     Cuts: 713  4432300   38.05%
   2456     0     4565.0529  2221     7368.5822    Cuts: 1257  4445785   38.05%
*  2456+    0                         7297.5377     4565.0529            37.44%
   2456     0        cutoff           7297.5377     4565.0529  4445785   37.44%

Flow cuts applied:  35
Mixed integer rounding cuts applied:  9

Root node processing (before b&c):
  Real time             =  322.95 sec. (311430.66 ticks)
Parallel b&c, 8 threads:
  Real time             = 12528.48 sec. (1985511.97 ticks)
  Sync time (average)   =  375.46 sec.
  Wait time (average)   =    0.00 sec.
                          ------------
Total (root+branch&cut) = 12851.44 sec. (2296942.63 ticks)
Parallel mode: deterministic, using up to 8 threads for concurrent optimization:
 * Starting dual Simplex on 1 thread...
 * Starting Barrier on 6 threads...
 * Starting primal Simplex on 1 thread...
LP Presolve eliminated 13514 rows and 91225 columns.
All rows and columns eliminated.

Dual simplex solved model.

CPLEX 20.1.0.0: time limit with integer solution; objective 7297.53774
4445785 MIP simplex iterations
2456 branch-and-bound nodes
absmipgap = 2732.48, relmipgap = 0.374439
COSTOS = 7297.54

NVS [*] :=
1  0.935806
2  0.998494
