Funciones ejecutivas frías y calientes en personas con trastorno por uso de sustancias psicoactivas
dc.contributor.advisor | Calle Sandoval, Diego Alejandro | |
dc.contributor.author | Díez Valencia, Daniel | |
dc.contributor.author | Lasso López, Andrea Catalina | |
dc.contributor.author | Rodríguez Castillo, María José | |
dc.date.accessioned | 2025-02-19T16:24:37Z | |
dc.date.available | 2025-02-19T16:24:37Z | |
dc.date.issued | 2025 | |
dc.description.abstract | El consumo de sustancias psicoactivas (SPA) provoca alteraciones en la conciencia y el comportamiento debido a su efecto tóxico en el organismo. Ha sido una problemática social durante décadas, y su prevalencia, junto con su impacto negativo en la calidad de vida, ha aumentado en el último siglo. Esta investigación tuvo como objetivo evaluar el desempeño de las Funciones Ejecutivas “Frías”: Flexibilidad Cognitiva y Control Inhibitorio, y las Funciones Ejecutivas “Calientes”: Cognición Social y Toma de Decisiones en un grupo de personas con trastorno por uso de SPA para luego caracterizarlo según sus características sociodemográficas. Este estudio fue no experimental, de alcance descriptivo y comparativo. La muestra consistió en 30 sujetos entre 18 y 60 años con trastorno por uso de SPA, a quienes se les aplicaron la Batería Neuropsicológica de funciones ejecutivas y lóbulos frontales BANFE-3, el apartado de Reconocimiento emocional del MINI-SEA y una ficha de caracterización sociodemográfica. Los resultados indicaron que el inicio temprano de consumo y la sustancia de impacto, especialmente bazuco y marihuana, están asociados con alteraciones severas en áreas prefrontales, mientras que periodos de abstinencia intermedios (7-9 meses) se relacionan con mejor desempeño cognitivo y reconocimiento emocional. Sin embargo, no se hallaron correlaciones significativas entre estas variables y el desempeño cortical. En conclusión, el estudio destacó el posible impacto de las SPA en funciones ejecutivas frías y calientes, subrayando la necesidad de tratamientos personalizados y futuras investigaciones con diseños longitudinales y grupos control. | |
dc.description.abstracteng | The use of psychoactive substances (pas) causes alterations in consciousness and behavior due to its toxic effect on the body. it has been a social problem for decades, and its prevalence, along with its negative impact on quality of life, has increased in the last century. this research aimed to evaluate the performance of the “cold” executive functions: cognitive flexibility and inhibitory control, and the “hot” executive functions: social cognition and decision making in a group of people with pas use disorder and then characterize them according to their sociodemographic characteristics. this study was non-experimental, descriptive and comparative in scope. the sample consisted of 30 subjects between 18 and 60 years old with pas use disorder, who were administered the neuropsychological battery of executive functions and frontal lobes banfe-3, the emotional recognition section of the mini-sea and a sociodemographic characterization form. the results indicated that early onset of consumption and the impact substance, especially bazuco and marijuana, are associated with severe alterations in prefrontal areas, while intermediate periods of abstinence (7-9 months) are related to better cognitive performance and emotional recognition. however, no significant correlations were found between these variables and cortical performance. in conclusion, the study highlighted the possible impact of pas on cold and hot executive functions, underlining the need for personalized treatments and future research with longitudinal designs and control gro | |
dc.format.extent | 57 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/11522/4500 | |
dc.language.iso | spa | |
dc.publisher | Pontificia Universidad Javariana Cali | |
dc.publisher.faculty | Facultad de Humanidades y Ciencias Sociales | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Sustancias psicoactivas | |
dc.subject | Funciones ejecutivas | |
dc.subject | Flexibilidad cognitiva | |
dc.subject | Control inhibitorio | |
dc.subject | Cognición social | |
dc.subject | toma de decisiones | |
dc.subject | Psychoactive substances | |
dc.subject | Executive functions | |
dc.subject | Cognitive flexibility | |
dc.subject | Inhibitory control | |
dc.subject | Social cognition | |
dc.subject | Decision making | |
dc.thesis.discipline | Facultad de Humanidades y Ciencias Sociales. Maestría en Neuropsicología Clínica | |
dc.thesis.grantor | Pontificia Universidad Javeriana Cali | |
dc.thesis.level | Maestría | |
dc.thesis.name | Magíster en Neuropsicología Clínica | |
dc.title | Funciones ejecutivas frías y calientes en personas con trastorno por uso de sustancias psicoactivas | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | |
dc.type.redcol | https://purl.org/redcol/resource_type/TM |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: