Automatización en sistema portuario de transporte de carbón
| dc.contributor.advisor | Madera Bermeo, Hader Alberto | |
| dc.contributor.author | Orozco Rojas, Juan Manuel | |
| dc.date.accessioned | 2025-10-23T14:56:33Z | |
| dc.date.available | 2025-10-23T14:56:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Este trabajo presenta una propuesta de diseño para la automatización del sistema de transporte de carbón en la terminal portuaria OPP Graneles, ubicada en Buenaventura. Actualmente, las bandas transportadoras PIT y STACKER operan de manera independiente, lo que genera ineficiencias, fallos no detectados oportunamente y tiempos de inactividad. La solución planteada funciona en paralelo al sistema existente, sin intervenir el PLC Siemens original, e incorpora un nuevo PLC Allen-Bradley con interfaz HMI, sensores de nivel y aprovechamiento de sensores térmicos ya integrados. La propuesta permite sincronizar el arranque y paro de las bandas, monitorear condiciones críticas del proceso y gestionar fallos de forma automática. El diseño fue desarrollado bajo criterios normativos internacionales (ISO 5048, IEC 62061, ISO 13849-1, OSHA 1926.555) y simulado en entorno digital, contribuyendo al estudio de soluciones de control aplicadas a sistemas mecánicos en entornos industriales reales. | spa |
| dc.description.abstract | This work presents a design proposal for the automation of the coal transportation system at the OPP Graneles port terminal, located in Buenaventura. Currently, the PIT and STACKER conveyor belts operate independently, which leads to inefficiencies, undetected failures, and downtime. The proposed solution operates in parallel with the existing system, without interfering with the original Siemens PLC, and incorporates a new Allen-Bradley PLC with HMI interface, level sensors, and the use of already integrated thermal sensors. The proposal enables synchronization of the start and stop of the belts, monitoring of critical process conditions, and automatic fault management. The design was developed under international regulatory standards (ISO 5048, IEC 62061, ISO 13849-1, OSHA 1926.555) and simulated in a digital environment, contributing to the study of control solutions applied to mechanical systems in real industrial settings. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero(a)Mecánico(a) | |
| dc.format.extent | 36 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11522/4965 | |
| dc.language.iso | spa | |
| dc.publisher | Pontificia Universidad Javeriana Cali | |
| dc.publisher.department | Facultad de Ingeniería y Ciencias | |
| dc.publisher.program | Ingeniería Mecánica | |
| dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Automatización | spa |
| dc.subject | Control de bandas transportadoras | spa |
| dc.subject | Manejo de carbón | spa |
| dc.subject | Sensores de nivel | spa |
| dc.subject | Sistema HMI | spa |
| dc.subject | Automation | eng |
| dc.subject | Conveyor belt control | eng |
| dc.subject | Coal handling | eng |
| dc.subject | Level sensors | eng |
| dc.subject | HMI system | eng |
| dc.title | Automatización en sistema portuario de transporte de carbón | spa |
| dc.type | bachelor thesis | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TP |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: