Effects of high-crime environments on educational efficiency, a spacial case
dc.contributor.advisor | Arbona Estrada, Alexei | |
dc.contributor.advisor | López Estrada, Sebastián | |
dc.contributor.author | Muñoz Galeano, José Alejandro | |
dc.date.accessioned | 2024-06-17T13:22:47Z | |
dc.date.available | 2024-06-17T13:22:47Z | |
dc.date.issued | 2021 | |
dc.description.abstracteng | Education plays a vital role in our societies, well it gives individual and societal benefits. Nevertheless, urban crime affects educational performance and achievement (Ferguson & Michaelsen, 2013) and other possible consequences. Moreover, if crime impacts the quality and quantity of education, the returns from this process also decrease. The literature reviewed suggests that this study is one of the first that study this relationship. Hence, we aim to identify and estimate the impact of crime environments on the educational efficiency in Cali and the construction of the real environment surrounding the schools. To achieve it, we use a non-parameter conditional order-m to estimate the relative efficiency of each school throughout the city. We discover four main findings. First, it is crucial of considering issues related to urban crime on educational efficiency for policymakers. Second, it is clear there is a negative effect of homicides on educational efficiency; the schools lose efficiency operating in these environments. Third, the relationship between crime and net educational efficiency loss is not linear; it has an inverted-U shape. Finally, since a certain level of homicides, the schools can start to be tolerant in front of increasing crime levels without necessarily repercussions in their efficiency. | |
dc.format.extent | 35 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://vitela.javerianacali.edu.co/handle/11522/2709 | |
dc.language.iso | eng | |
dc.publisher | Pontificia Universidad Javeriana Cali | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_14cb | |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Education | |
dc.subject | Efficiency | |
dc.subject | Human Capital Accumulation | |
dc.subject | Urban crime | |
dc.subject | spatial | |
dc.thesis.discipline | Facultad de Ciencias Económicas y Administrativas. Economía | |
dc.thesis.grantor | Pontificia Universidad Javeriana Cali | |
dc.title | Effects of high-crime environments on educational efficiency, a spacial case | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECTS OF HIGH-A SPACIAL CASE-Jose Alejandro Muñoz.pdf
- Size:
- 588.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: