Prototipo de un sistema de realidades mixtas para favorecer el desarrollo de la coordinación motora fina en niños
dc.contributor.advisor | Navarro Newball, Andrés Adolfo | |
dc.contributor.author | Collazos Bravo, Emmanuel | |
dc.contributor.author | Escobar Rueda, Isaac | |
dc.date.accessioned | 2025-02-21T21:37:41Z | |
dc.date.available | 2025-02-21T21:37:41Z | |
dc.date.issued | 2025 | |
dc.description.abstract | El desarrollo de la coordinación motora fina en niños es un aspecto crucial para su crecimiento y aprendizaje, ya que es la habilidad para realizar movimientos precisos que implica músculos pequeños, sobre todo de las manos, para así manipular objetos pequeños y tareas detalladas. Este trabajo presenta el diseño, implementación y evaluación de un prototipo de sistema basado en realidades mixtas, cuyo objetivo es fomentar el desarrollo de estas habilidades motrices en una población infantil. El sistema combina elementos físicos y virtuales interactivos, integrando tecnologías de realidad aumentada (AR), realidad virtual (VR) y realidad mixta para ofrecer actividades lúdicas que estimulan el uso preciso y coordinado de manos y dedos. Las dinámicas propuestas fueron diseñadas considerando principios pedagógicos y aspectos psicológicos claves en el desarrollo infantil, asegurando que las tareas sean atractivas, desafiantes y adecuadas a las capacidades de los usuarios. La validación del sistema se realizó con un grupo de niños del Instituto Para Niños Ciegos y Sordos del Valle del Cauca, midiendo su impacto mediante pruebas específicas de motricidad fina mediante la interacción con el prototipo. Los resultados indican que el uso del sistema tiene el potencial de contribuir al desarrollo de estas habilidades, además de también medir el nivel en el que se encuentran, ofreciendo una herramienta innovadora y efectiva para complementar metodologías tradicionales en entornos educativos y terapéuticos. Este prototipo demuestra el potencial de las tecnologías de realidades mixtas para abordar desafíos en el desarrollo motriz infantil, y abre camino a futuras investigaciones en su aplicación en otros ámbitos educativos y de salud | |
dc.description.abstracteng | The development of fine motor coordination in children is a crucial aspect for their growth and learning, since it is the ability to perform precise movements that involve small muscles, especially the hands, to manipulate small objects and detailed tasks. This work presents the design, implementation and evaluation of a prototype system based on mixed realities, whose objective is to promote the development of these motor skills in a child population. The system combines interactive physical and virtual elements, integrating augmented reality (AR), virtual reality (VR) and mixed reality technologies to offer playful activities that stimulate the precise and coordinated use of hands and fingers. The proposed dynamics were designed considering pedagogical principles and key psychological aspects in child development, ensuring that the tasks are attractive, challenging and appropriate to the capabilities of the users. The validation of the system was carried out with a group of children from the Institute for Blind and Deaf Children of Valle del Cauca, measuring its impact through specific fine motor tests through interaction with the prototype. The results indicate that the use of the system has the potential to contribute to the development of these skills, in addition to also measuring the level at which they are found, offering an innovative and effective tool to complement traditional methodologies in educational and therapeutic environments. This prototype demonstrates the potential of mixed reality technologies to address challenges in children's motor development, and paves the way for future research in its application in other educational and health areas. | |
dc.format.extent | 68 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/11522/4520 | |
dc.language.iso | spa | |
dc.publisher | Pontificia Universidad Javariana Cali | |
dc.publisher.faculty | Facultad de Ingeniería y Ciencias | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Coordinación Motora Fina | |
dc.subject | Desarrollo Infantil | |
dc.subject | Realidad Mixta | |
dc.subject | Tecnologías interactivas | |
dc.subject | Herramientas Educativas y Terapéuticas | |
dc.subject | Fine Motor Coordination | |
dc.subject | Child Development | |
dc.subject | Mixed Reality | |
dc.subject | Interactive Technologies | |
dc.subject | Educational and Therapeutic Tools | |
dc.thesis.discipline | Facultad de Ingeniería y Ciencias. Ingeniería de Sistemas y Computación | |
dc.thesis.grantor | Pontificia Universidad Javeriana Cali | |
dc.thesis.level | Pregrado | |
dc.thesis.name | Ingeniero(a)de Sistemas y Computación | |
dc.title | Prototipo de un sistema de realidades mixtas para favorecer el desarrollo de la coordinación motora fina en niños | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
dc.type.redcol | https://purl.org/redcol/resource_type/TP |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: