Structured and interactive improvisation scenarios
dc.contributor.advisor | Arias Almeida, Jaime | |
dc.contributor.advisor | Rueda, Camilo | |
dc.contributor.author | Carrero Rivas, María Paula | |
dc.date.accessioned | 2024-06-12T21:31:25Z | |
dc.date.available | 2024-06-12T21:31:25Z | |
dc.date.issued | 2021 | |
dc.description.abstracteng | The musical improvisation system VMO-Score has been proposed to mitigate the problems of lack of fluidity in the musical result and use of static improvisation scenarios present in the current mechanisms of musical improvisation. VMO-Score has been successfully tested by different artists, but its use is completely dependent on Max/MSP. This software is private and only works on Windows and OS X operating systems, so the use of VMO-Score is limited to a small audience. The objective of this project is to develop the core components of the VMO-Score system as plugins for the ossia-score sequencer to provide musicians with a completely open-source, multiplatform, ergonomic and independent music improvisation platform allowing (1) the construction of interactive scenarios; (2) the generation of guided transitions; and (3) the interaction between the performers or the environment with the system during improvisation. | eng |
dc.format.extent | 98 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://vitela.javerianacali.edu.co/handle/11522/2391 | |
dc.language.iso | eng | |
dc.publisher | Pontificia Universidad Javeriana Cali | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Factor Oracle | |
dc.subject | Formal Methods | |
dc.subject | Interactive Scores | |
dc.subject | Music Improvisation | |
dc.subject | Ossia-Score | |
dc.subject | Audio Oracle | |
dc.subject | Variable Markov Oracle | |
dc.thesis.discipline | Facultad de Ingeniería y Ciencias. Ingeniería de Sistemas y Computación | |
dc.thesis.grantor | Pontificia Universidad Javeriana Cali | |
dc.thesis.level | Pregrado | |
dc.thesis.name | Ingeniero de Sistemas y Computación | |
dc.title | Structured and interactive improvisation scenarios | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
dc.type.redcol | https://purl.org/redcol/resource_type/TP |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: