Design of an enhanced process of information exchange in the automotive development system
dc.contributor.advisor | Paz Roa, Juan Camilo | |
dc.contributor.advisor | Gascó i Claramunt, Vicent Joan | |
dc.contributor.author | Eraso Cabrera, Julián Alberto | |
dc.date.accessioned | 2024-06-12T15:55:30Z | |
dc.date.available | 2024-06-12T15:55:30Z | |
dc.date.issued | 2018 | |
dc.description.abstracteng | The Decision-making process is a critical success factor for a company and gathering relevant information is a basic requirement to perform it. Transparency, in turn, is the fact of publishing decentralized process and status information that can be used by other processes in order to make optimal decisions. In other words, it is the gap between effectiveness and efficiency [1], [2]. The present project is carried out as a support of a Ph.D. work and takes place in the information exchange process within the product development system of a German company in the automotive industry. Due to the size and the complexity of its operations, the company is currently bearing transparency limitations, which affect directly its capacity of making optimal decisions. Therefore, it incurs additional and unforeseen costs that add up along the development system. For example, in 2016 it was necessary to invest an amount of 5.44 million euros in changes to the length of a developing vehicle since it could not roll through the production lines because of collision with the facility pillars [3]. If the data of the production facilities had been transparent and taken into account, quite likely, that investment would not have been required or it would have been possible to make a design decision aware of the procedural and economic consequences. Accordingly, the project purposes a more holistic and synchronized approach of the development process from the view of concurrent engineering and the support of a proper digitalization, in order to ensure that facility data is available to developers and decisive stakeholders earlier in the developing process. Thus, the company is able to reduce the developing cycles, therewith avoiding additional costs and mainly having a product development which is suitable for production and achieves a higher maturity level according to the new time challenges of the development process. | |
dc.format.extent | 63 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://vitela.javerianacali.edu.co/handle/11522/2319 | |
dc.language.iso | eng | |
dc.publisher | Pontificia Universidad Javeriana Cali | |
dc.rights.accessrights | http://purl.org/coar/access_right/c_14cb | |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Transparency | |
dc.subject | Engineering change management | |
dc.subject | Decision-making process | |
dc.subject | Concurrent engineering | |
dc.subject | Digitalization. | |
dc.thesis.discipline | Facultad de Ingeniería y Ciencias. Ingeniería Industrial | |
dc.thesis.level | Pregrado | |
dc.title | Design of an enhanced process of information exchange in the automotive development system | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
dc.type.redcol | https://purl.org/redcol/resource_type/TP |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: